How Many Registered Republicans Are There And How Many Democrats
From Ballotpedia
Leap to: navigation, search
|
|
---|
|
|
|
|
|
As of July 2021, 31 states (plus the District of Columbia and the U.S. Virgin Islands) immune voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not ask voters to signal partisan affiliation on their registration forms or did not publicly study those totals, co-ordinate to analysis washed by Ballotpedia.
This article provides details virtually the number of registered voters by partisan affiliations in those states that allow voters to register past party and written report those totals publicly. Historical data dating back to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map beneath shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no unmarried grouping of voters fabricated up a bulk of registrants: in 10 states, Democrats made up a plurality of registered voters and Republicans made upwardly a plurality in 4. Voters registered as independent or with a third political party made up a plurality of registrants in eight states. Democrats made up a majority of registered voters in ii states—Maryland and New York—and Republicans made up a majority in four—Idaho, Oklahoma, Utah, and Wyoming. Independent or tertiary party registrants made up a majority in three states—Alaska, Arkansas, and Massachusetts.
The table beneath shows voter registration figures in the 31 states that let voters to betoken partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, as of June 2021[one] | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent/ nonpartisan | American Independent | Constitution | Dark-green | Libertarian | Working Families | Other[2] |
Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | six,948 | - | 21,127 |
Arizona [four] | i,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | ane,566,514 |
Arkansas [5] | ninety,420 | 117,277 | 1,556,117 | - | - | 94 | 687 | - | one |
California [6] | x,288,144 | 5,347,377 | five,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [vii] | 1,202,364 | one,075,475 | - | - | xiii,807 | ten,164 | 48,367 | - | 1,800,711 |
Connecticut [viii] | 926,567 | 510,012 | 1,025,878 | - | - | - | - | - | 42,619 |
Delaware [ix] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
District of Columbia [ten] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | 2,147 | - | 1,556 |
Florida [11] | 5,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | iii,650 | - | x,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | 19,644 |
Kansas [fourteen] | 499,699 | 856,026 | 530,240 | - | - | - | twenty,925 | - | 0 |
Kentucky [15] | 1,652,069 | 1,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [xvi] | one,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | ii,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | xiv,950 | - | 43,498 |
Massachusetts [19] | 1,494,980 | 459,663 | two,717,293 | - | - | - | - | - | sixty,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | eighteen,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Jersey [23] | ii,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | xi,786 | twenty,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | thirteen,015 | - | xiv,357 |
New York [25] | 6,748,526 | ii,914,704 | iii,015,356 | - | - | - | - | 48,207 | 667,318 |
North Carolina [26] | two,483,506 | 2,162,456 | ii,393,552 | - | 26 | viii | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | ane,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | 8,605 | 157,624 |
Pennsylvania [29] | four,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [thirty] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | ii,503 | - | 1,423 |
U.South. Virgin Islands [32] | 34,281 | i,975 | 16,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | seven,065 | - | 21,951 | - | ii,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | two,553 | - | 39 |
Full | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | 6,373,014 |
Correlations with electoral outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that let voters to bespeak partisan amalgamation on their voter registration forms.
Country legislative seats
The table below compares partisan affiliation figures in the 31 states that permit voters to betoken partisan affiliation on their voter registration forms with the partisan composition of their country legislatures.
Voter registration figures past partisan affiliation and partisan limerick of land legislative seats, every bit of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | thirteen.6% | 102 | 72.9% | 24.9% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.8% | 31.7% | 47 | 52.2% | 34.i% | 0 | 0.0% | 34.ii% |
Arkansas | 29 | 21.five% | 5.i% | 105 | 77.8% | 6.6% | one | 0.7% | 88.2% |
California | xc | 75.0% | 46.iii% | 28 | 23.3% | 24.one% | 1 | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.nine% | 0 | 0.0% | 45.one% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.three% | xx.4% | 0 | 0.0% | 42.vii% |
Delaware | forty | 64.v% | 47.8% | 22 | 35.five% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.8% |
Florida | 58 | 36.3% | 36.3% | 102 | 63.8% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 19 | 18.1% | 13.9% | 86 | 81.ix% | 53.iii% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.three% | 32.6% | 91 | threescore.7% | 33.6% | 0 | 0.0% | 33.7% |
Kansas | 50 | xxx.3% | 26.ii% | 115 | 69.7% | 44.9% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.four% | 105 | 76.1% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | 45 | 31.3% | xl.3% | 95 | 66.0% | 33.ii% | 3 | 2.1% | 26.half-dozen% |
Maine | 102 | 54.8% | 35.seven% | 79 | 42.5% | 28.three% | 5 | 2.vii% | 36.0% |
Maryland | 131 | 69.7% | 55.one% | 57 | 30.3% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.6% | 33 | 16.5% | 9.7% | 1 | 0.5% | 58.7% |
Nebraska | 17 | 34.7% | 29.0% | 32 | 65.3% | 47.9% | 0 | 0.0% | 23.two% |
Nevada | 38 | sixty.iii% | 35.5% | 25 | 39.seven% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | 196 | 46.2% | 31.three% | 226 | 53.3% | 29.half-dozen% | 0 | 0.0% | 39.1% |
New Jersey | 77 | 64.two% | 39.one% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.v% |
New United mexican states | 72 | 64.3% | 44.9% | 39 | 34.8% | 31.1% | 1 | 0.9% | 24.0% |
New York | 149 | lxx.0% | 50.4% | 63 | 29.6% | 21.eight% | 1 | 0.5% | 27.9% |
North Carolina | 73 | 42.9% | 35.ane% | 97 | 57.1% | 30.5% | 0 | 0.0% | 34.4% |
Oklahoma | 28 | 18.viii% | 32.ii% | 121 | 81.2% | l.7% | 0 | 0.0% | 17.1% |
Oregon | 55 | 61.1% | 35.3% | 33 | 36.7% | 25.ane% | i | one.1% | 39.6% |
Pennsylvania | 110 | 43.five% | 46.3% | 141 | 55.7% | 39.ii% | 1 | 0.4% | 14.5% |
Rhode Island | 98 | 86.7% | 42.8% | fifteen | 13.iii% | 14.1% | 0 | 0.0% | 43.1% |
South Dakota | 5 | 5.1% | 27.0% | 94 | 94.ix% | 48.i% | 0 | 0.0% | 24.nine% |
U.Southward. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.7% |
Utah | 23 | 22.one% | 14.8% | 81 | 77.ix% | 49.6% | 0 | 0.0% | 35.six% |
Westward Virginia | 33 | 24.half dozen% | 35.five% | 101 | 75.four% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | nine | 10.0% | xvi.v% | 79 | 87.viii% | 69.8% | 2 | 2.ii% | xiii.vi% |
Total | ii,064 | 46.4% | 39.half-dozen% | two,362 | 53.0% | 29.two% | 17 | 0.4% | 31.ii% |
Congressional seats
The table below compares partisan affiliation figures in the 31 states that study voter registration data with the partisan composition of their U.Due south. Firm congressional delegations.
Voter registration figures past partisan affiliation and partisan composition of U.S. House seats, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.6% | i | 100.0% | 24.9% | 0 | 0.0% | 61.half dozen% |
Arizona | five | 55.six% | 31.vii% | 4 | 44.4% | 34.one% | 0 | 0.0% | 34.2% |
Arkansas | 0 | 0.0% | v.i% | iv | 100.0% | 6.6% | 0 | 0.0% | 88.two% |
California | 42 | 79.2% | 46.3% | xi | xx.8% | 24.one% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | three | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | 20.iv% | 0 | 0.0% | 42.7% |
Delaware | 1 | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.six% | - | - | 17.8% |
Florida | 10 | 37.0% | 36.three% | 16 | 59.3% | 35.seven% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | xiii.nine% | 2 | 100.0% | 53.iii% | 0 | 0.0% | 32.8% |
Iowa | 1 | 25.0% | 32.6% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.8% |
Kansas | i | 25.0% | 36.3% | 3 | 75.0% | 35.7% | 0 | 0.0% | 28.i% |
Kentucky | 1 | 16.7% | 46.4% | 5 | 83.three% | 44.2% | 0 | 0.0% | 9.iv% |
Louisiana | ane | 16.seven% | 40.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.6% |
Maine | 2 | 100.0% | 35.7% | 0 | 0.0% | 28.iii% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.5% | 55.1% | 1 | 12.five% | 24.vii% | 0 | 0.0% | xx.ii% |
Massachusetts | 9 | 100.0% | 31.half dozen% | 0 | 0.0% | ix.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | iii | 100.0% | 47.ix% | 0 | 0.0% | 23.two% |
Nevada | iii | 75.0% | 35.5% | 1 | 25.0% | thirty.six% | 0 | 0.0% | 33.9% |
New Hampshire | 2 | 100.0% | 31.three% | 0 | 0.0% | 29.6% | 0 | 0.0% | 39.one% |
New Jersey | 10 | 83.3% | 39.1% | 2 | xvi.7% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | two | 66.7% | 44.9% | 1 | 33.3% | 31.1% | 0 | 0.0% | 24.0% |
New York | 19 | 70.4% | 50.four% | eight | 29.6% | 21.8% | 0 | 0.0% | 27.9% |
N Carolina | 5 | 38.v% | 35.1% | 8 | 61.5% | 30.5% | 0 | 0.0% | 34.iv% |
Oklahoma | 0 | 0.0% | 32.2% | 5 | 100.0% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | four | 80.0% | 35.iii% | ane | twenty.0% | 25.1% | 0 | 0.0% | 39.6% |
Pennsylvania | 9 | 50.0% | 46.three% | 9 | l.0% | 39.2% | 0 | 0.0% | fourteen.v% |
Rhode Island | 2 | 100.0% | 42.8% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.ane% |
South Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.1% | 0 | 0.0% | 24.nine% |
U.Southward. Virgin Islands | - | - | 63.vii% | - | - | 3.7% | - | - | 32.vii% |
Utah | 1 | 25.0% | 14.eight% | 3 | 75.0% | 49.half dozen% | 0 | 0.0% | 35.6% |
Due west Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.8% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | xvi.5% | i | 100.0% | 69.8% | 0 | 0.0% | 13.6% |
Total | 146 | 58.ii% | 39.half-dozen% | 104 | 41.4% | 29.two% | 0 | 0.0% | 31.2% |
Presidential popular vote
The tabular array beneath compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential election.
Voter registration figures past partisan affiliation and presidential pop vote figures, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[38] | ||||||
Raw popular vote | % pop vote | Registration % | Raw popular vote | % pop vote | Registration % | Raw popular vote | % popular vote | Registration % | |
Alaska | 153,778 | 42.viii% | 13.6% | 189,951 | 52.8% | 24.nine% | xv,801 | four.4% | 61.half dozen% |
Arizona | 1,672,143 | 49.iv% | 31.vii% | one,661,686 | 49.ane% | 34.i% | 53,497 | 1.half dozen% | 34.ii% |
Arkansas | 423,932 | 34.8% | v.1% | 760,647 | 62.four% | 6.half-dozen% | 34,490 | 2.8% | 88.2% |
California | xi,110,250 | 63.five% | 46.three% | half-dozen,006,429 | 34.3% | 24.ane% | 384,202 | 2.two% | 29.vi% |
Colorado | ane,804,352 | 55.four% | 29.0% | 1,364,607 | 41.9% | 25.9% | 87,993 | 2.7% | 45.one% |
Connecticut | one,080,831 | 59.3% | 37.0% | 714,717 | 39.two% | 20.four% | 28,309 | 1.6% | 42.7% |
Delaware | 296,268 | 58.7% | 47.8% | 200,603 | 39.eight% | 28.0% | 7,475 | 1.5% | 24.iii% |
Commune of Columbia | 317,323 | 94.v% | 76.6% | xviii,586 | v.5% | v.6% | 0 | 0.0% | 17.8% |
Florida | 5,297,045 | 47.9% | 36.3% | 5,668,731 | 51.2% | 35.7% | 101,680 | 0.9% | 28.1% |
Idaho | 287,021 | 33.ane% | xiii.ix% | 554,119 | 63.8% | 53.three% | 26,874 | 3.1% | 32.eight% |
Iowa | 759,061 | 44.ix% | 32.6% | 897,672 | 53.1% | 33.6% | 34,138 | ii.0% | 17.eight% |
Kansas | 570,323 | 41.half-dozen% | 36.3% | 771,406 | 56.2% | 35.7% | 30,574 | 2.ii% | 28.1% |
Kentucky | 772,474 | 36.2% | 46.4% | 1,326,646 | 62.1% | 44.2% | 37,648 | 1.viii% | 9.4% |
Louisiana | 856,034 | 39.nine% | 40.3% | 1,255,776 | 58.5% | 33.2% | 36,252 | 1.7% | 26.half-dozen% |
Maine | 435,072 | 53.1% | 35.7% | 360,737 | 44.0% | 28.3% | 23,652 | ii.9% | 36.0% |
Maryland | 1,985,023 | 65.4% | 55.1% | 976,414 | 32.2% | 24.vii% | 75,593 | 2.v% | twenty.2% |
Massachusetts | 2,382,202 | 65.six% | 31.6% | 1,167,202 | 32.1% | 9.7% | 81,998 | 2.3% | 58.seven% |
Nebraska | 374,583 | 39.4% | 29.0% | 556,846 | 58.v% | 47.9% | 20,283 | 2.i% | 23.2% |
Nevada | 703,486 | 50.1% | 35.v% | 669,890 | 47.7% | 30.6% | 32,000 | 2.iii% | 33.nine% |
New Hampshire | 424,937 | 52.seven% | 31.three% | 365,660 | 45.iv% | 29.6% | 15,608 | 1.9% | 39.one% |
New Jersey | 2,608,335 | 57.3% | 39.one% | 1,883,274 | 41.4% | 22.4% | 57,744 | 1.3% | 38.v% |
New United mexican states | 501,614 | 54.three% | 44.9% | 401,894 | 43.5% | 31.1% | 20,457 | 2.2% | 24.0% |
New York | 5,230,985 | 60.9% | 50.4% | 3,244,798 | 37.eight% | 21.viii% | 119,043 | 1.4% | 27.ix% |
North Carolina | 2,684,292 | 48.6% | 35.one% | 2,758,775 | 49.9% | 30.five% | 81,737 | 1.5% | 34.four% |
Oklahoma | 503,890 | 32.3% | 32.two% | one,020,280 | 65.4% | l.7% | 36,529 | two.3% | 17.1% |
Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | 40.iv% | 25.i% | 75,490 | 3.2% | 39.vi% |
Pennsylvania | 3,458,229 | 50.0% | 46.three% | 3,377,674 | 48.8% | 39.2% | 79,380 | one.ane% | xiv.five% |
Rhode Island | 307,486 | 59.iv% | 42.8% | 199,922 | 38.6% | 14.one% | 10,349 | ii.0% | 43.1% |
South Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | xi,095 | 2.half-dozen% | 24.9% |
U.Due south. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.7% |
Utah | 560,282 | 37.half-dozen% | 14.eight% | 865,140 | 58.ane% | 49.6% | 62,867 | 4.2% | 35.6% |
West Virginia | 235,984 | 29.7% | 35.5% | 545,382 | 68.6% | 37.8% | 13,286 | 1.7% | 26.6% |
Wyoming | 73,491 | 26.4% | sixteen.5% | 193,559 | 69.5% | 69.viii% | 11,453 | 4.1% | 13.half dozen% |
Total | 49,361,580 | 53.5% | 39.half dozen% | 41,198,514 | 44.7% | 29.ii% | 1,708,047 | 1.9% | 31.2% |
State legislative trifectas and legislative bedchamber control
The tabular array beneath compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan command of legislative chambers. A land regime trifecta is a term to describe single party government, when 1 political party holds three positions in a land'south government
Voter registration figures by trifecta status, partisan affiliation, and partisan command of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Governor's party | Trifecta? | Autonomous | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | 13.6% | 0 | 24.9% | 1 | 61.6% | i |
Arizona | Republican | Yeah | 31.seven% | 0 | 34.i% | ii | 34.2% | 0 |
Arkansas | Republican | Yep | v.1% | 0 | half-dozen.6% | two | 88.2% | 0 |
California | Democrat | Yeah | 46.three% | two | 24.1% | 0 | 29.6% | 0 |
Colorado | Democrat | Yes | 29.0% | two | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Yes | 37.0% | 2 | 20.4% | 0 | 42.vii% | 0 |
Delaware | Democrat | Aye | 47.8% | 2 | 28.0% | 0 | 24.3% | 0 |
District of Columbia | - | - | 76.six% | - | 5.6% | - | 17.eight% | - |
Florida | Republican | Aye | 36.3% | 0 | 35.seven% | 2 | 28.1% | 0 |
Idaho | Republican | Yes | 13.ix% | 0 | 53.3% | 2 | 32.8% | 0 |
Iowa | Republican | Yes | 32.6% | 0 | 33.6% | ii | 17.viii% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.4% | 0 | 44.2% | two | nine.4% | 0 |
Louisiana | Democrat | No | 40.iii% | 0 | 33.2% | ii | 26.6% | 0 |
Maine | Democrat | Yep | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.ane% | 2 | 24.7% | 0 | 20.2% | 0 |
Massachusetts | Republican | No | 31.half dozen% | ii | 9.vii% | 0 | 58.vii% | 0 |
Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | 1 | 23.2% | 0 |
Nevada | Democrat | Yeah | 35.5% | two | xxx.6% | 0 | 33.9% | 0 |
New Hampshire | Republican | Yep | 31.3% | 0 | 29.6% | ii | 39.1% | 0 |
New Jersey | Democrat | Yes | 39.one% | 2 | 22.4% | 0 | 38.v% | 0 |
New Mexico | Democrat | Yeah | 44.9% | 2 | 31.one% | 0 | 24.0% | 0 |
New York | Democrat | Aye | 50.4% | 2 | 21.8% | 0 | 27.9% | 0 |
Northward Carolina | Democrat | No | 35.1% | 0 | xxx.5% | 2 | 34.4% | 0 |
Oklahoma | Republican | Yes | 32.ii% | 0 | 50.7% | 2 | 17.i% | 0 |
Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.6% | 0 |
Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | 14.5% | 0 |
Rhode Isle | Democrat | Yeah | 42.8% | 2 | 14.1% | 0 | 43.1% | 0 |
South Dakota | Republican | Yep | 27.0% | 0 | 48.i% | 2 | 24.9% | 0 |
U.Due south. Virgin Islands | - | - | 63.vii% | - | 3.7% | - | 32.7% | - |
Utah | Republican | Yeah | 14.8% | 0 | 49.six% | 2 | 35.vi% | 0 |
West Virginia | Republican | Yeah | 35.5% | 0 | 37.viii% | 2 | 26.6% | 0 |
Wyoming | Republican | Yes | sixteen.five% | 0 | 69.8% | 2 | 13.six% | 0 |
Total | 39.six% | 26 | 29.2% | 34 | 31.2% | one |
Historical information
The tables beneath provide historical information virtually voter registration past partisan affiliation. Click "[evidence]" on the righthand side of the table header to see consummate data.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures by partisan amalgamation, every bit of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | 1,688 | 389 | Due north/A | N/A | 16,864 |
Arizona | 1,104,927 | 1,264,154 | 1,242,532 | 31,951 | 7,109 | N/A | N/A | North/A | N/A |
Arkansas | 79,031 | 83,448 | i,559,211 | 330 | 39 | N/A | N/A | Northward/A | N/A |
California | 8,700,440 | 5,027,714 | iv,881,441 | 141,461 | 94,720 | 326 | N/A | N/A | 510,486 |
Colorado | 1,049,451 | 1,041,619 | i,179,810 | 39,308 | xi,466 | 10,610 | N/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | ii,561 | one,827 | N/A | 323 | 11 | N/A |
Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | vi,424 |
District of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | N/A | N/A | N/A | Northward/A |
Florida | 4,845,863 | four,566,956 | 3,089,929 | 28,287 | 6,605 | 1,265 | Due north/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | Due north/A | 2,923 | Due north/A | North/A | North/A |
Iowa | 610,471 | 656,174 | 707,608 | ix,258 | 2,913 | 0 | 0 | 0 | N/A |
Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | one,680,761 | 1,362,094 | 270,256 | 8,004 | 1,766 | 471 | N/A | 90 | 112 |
Louisiana | 1,311,976 | 896,549 | 691,153 | 14,414 | 2,570 | 172 | 0 | i,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | N/A | Northward/A | Due north/A |
Maryland | 2,150,688 | 1,017,773 | 724,015 | 20,450 | 9,338 | Northward/A | N/A | Due north/A | Due north/A |
Massachusetts | ane,526,870 | 479,237 | ii,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | thirty,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | N/A | Due north/A | N/A | N/A |
Nevada | 578,630 | 487,691 | 323,080 | 13,913 | 3,909 | 65,036 | N/A | N/A | North/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | N/A | N/A | N/A | Due north/A | N/A |
New Jersey | two,090,725 | 1,229,116 | 2,343,739 | vii,170 | iv,496 | 4,694 | N/A | 602 | 9,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | 3,803 | 427 | N/A | N/A | four,858 |
New York | five,757,022 | 2,683,161 | 2,404,570 | 6,463 | 26,138 | N/A | 41,706 | ane,473 | 590,936 |
Northward Carolina | 2,640,128 | 2,053,920 | 2,039,067 | 32,979 | Northward/A | Due north/A | N/A | North/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | Northward/A | N/A | N/A | N/A | N/A |
Oregon | 964,208 | 703,100 | 768,814 | eighteen,779 | 10,142 | 3,607 | x,299 | Northward/A | 121,119 |
Pennsylvania | four,051,103 | 3,235,781 | 1,105,108 | 46,295 | 12,382 | 1,419 | Due north/A | N/A | N/A |
Rhode Island | 288,733 | 86,823 | 341,934 | Due north/A | N/A | N/A | N/A | Northward/A | ii,833 |
S Dakota | 168,831 | 254,572 | 125,332 | 1,706 | Northward/A | 488 | Due north/A | N/A | N/A |
Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | 4,641 | N/A | N/A | 22,940 |
West Virginia | 536,797 | 389,070 | 291,558 | 5,176 | one,895 | 171 | Due north/A | Due north/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | N/A | 797 | Due north/A | Due north/A | Due north/A |
U.S. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | 1,684,317 |
Source: Ballot Admission News, August 2017 impress edition. Note: The category "Independent and misc." includes voters who did not chapter with a political political party and those who affiliated with a non ballot-qualified party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this nautical chart. |
2016
Voter registration figures by partisan affiliation, as of October 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Greenish | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | one,709 | 351 | N/A | N/A | 18,532 |
Arizona | 1,091,323 | i,239,614 | 1,219,277 | 31,358 | 6,894 | Due north/A | N/A | Northward/A | – – |
Arkansas | 80,517 | eighty,886 | one,598,249 | 322 | N/A | N/A | N/A | Due north/A | – – |
California | 8,720,417 | 5,048,398 | 4,825,157 | 139,805 | 94,647 | 330 | North/A | N/A | 507,377 |
Colorado | 1,040,948 | 1,031,512 | 1,140,909 | 37,880 | 11,355 | nine,718 | N/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | i,827 | N/A | 323 | 11 | – – |
Delaware | 320,852 | 189,399 | 156,108 | i,519 | 822 | 311 | 435 | 66 | 5,316 |
Commune of Columbia | 363,642 | 29,862 | lxxx,050 | 918 | 3,621 | N/A | North/A | N/A | – – |
Florida | 4,877,749 | iv,550,311 | iii,089,929 | 28,287 | 6,605 | ane,265 | North/A | 1,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | N/A | 2,626 | N/A | Northward/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | 8,366 | 2,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | ane,693,778 | 1,338,054 | 264,488 | seven,456 | 1,695 | 457 | N/A | 83 | 107 |
Louisiana | 1,344,741 | 898,448 | 760,249 | xiv,088 | 2,528 | 210 | 0 | ane,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | 5,388 | 40,096 | N/A | North/A | Due north/A | – – |
